Rik Currier | 6 | '95,'96,'97 |
Don August | 5 | 1981 |
Travis Burgus | 5 | '90,'91 |
Tyler Matzek | 5 | '08,'09 |
Jason Corder | 12 | 2001-2004 |
Bryce Willits | 12 | '16,'17,'18 |
Kellan McConnell | 7 | '99,'00 |
Jason Corder | 37 | 2002 |
Bill Dodd | 37 | 1984 |
Brand Caso | 36 | 1991 |
Jeff Ortega | 32 | 2011 |
Paul Day | 30 | 1995 |
Trevor Willits | 26 | 2015 |
Bill Dodd | 130 | 1983 |
Bill Dodd | 116 | 1984 |
Tyler Matzek | 106 | 2009 |
Jason Corder | 14 | 2004 |
Jason Corder | 12 | 2003 |
Jason Corder | 11 | 2002 |
Bill Dodd | 29 | '82,'83,'84 |
Jason Corder | 23 | 2001-2004 |
Rik Currier | 23 | '95,'96,'97 |
CIF-SS Individual Records
Most Home Runs (Career) 4th Jason Corder with 38 Home Runs during 2001-2004
All Time CIF Player of the Year
1983 Div 2A Bill Dodd
1987 Div 2A Brett Snyder
2001 Div I Brad Davis
2018 Div I Ryan Daugherty
Ryan Daugherty | 6 | '16,'17,'18 |
Tommy Adams | 5 | '85,'86,'87 |
Adam Sorgi | 5 | '01,'02,'03 |
Burt Call | 5 | '82,'83,'84 |
Jason Corder | 702 | 2001-2004 |
Tommy Adams | 515 | '85,'86,'87 |
Bill Dodd | 472 | '82,'83,'84 |
Tyler Matzek | 13 | 2009 |
Bill Dodd | 12 | 1983 |
Brett Snyder | 12 | 1987 |
Jason Corder | 25 | 2001-2004 |
Connor Martin | 25 | '16,'17,'18 |
Travis Becktel | 16 | '99,'00,'01 |
Paul Day | 16 | '94,'95 |
Lee Casas | 16 | '09,'10 |
Jason Corder | 101 | 2001-2004 |
Bill Dodd | 64 | '82,'83,'84 |
Brad Davis | 56 | '99,'00,'01 |
Chris Ashbach | 10 | 1987 |
Tyler Gnesda | 10 | 2013 |
Gradeigh Sanchez | 7 | 2011 |
Capistrano Valley Baseball
Tommy Adams | 38 | 1987 |
Travis Becktel | 36 | 2001 |
Kyle Matzek | 36 | 2011 |
Lee Casas | 16 | 2010 |
Gary Gattis | 14 | 2003 |
Kyle Mowery | 14 | 2001 |
Jason Corder | 261 | 2002 |
Bill Dodd | 254 | 1984 |
Tommy Adams | 242 | 1987 |
Jason Corder | 38 | 2001-2004 |
Scott Cheo | 18 | '99,'00 |
Jason Corder | 95 | 2001-2004 |
Tommy Adams | 80 | '85,'86,'87 |
Travis Becktel | 79 | '99,'00,'01 |
Kellan McConnell | 6 | 2000 |
Bryce Willits | 6 | 2018 |
Jason Corder | 5 | 2001 |
Jason Corder | 5 | 2003 |
minimum 100 at bats
Bill Dodd | .443 | '82,'83,'84 |
Todd Miller | .429 | '95,'96 |
Jason Corder | .425 | 2001-2004 |
Mike Cukow | 1 | 1981 | vs Ontario Christian |
Tom Gates | 1 | 1984 | vs Dana Hills |
Dan Blancett | 1 | 1985 | vs San Clemente |
Rik Currier | 1 | 1996 | vs Marina |
Kevin Stedman | 1 | ||
Grady McConnell | 1 | ||
Clinton Moran | 1 | ||
Doug Blum | 1 | 2004 | vs Millikan |
Mike Witt | 1 | 2007 | vs JW Bell |
Tyler Matzek | 1 | 2009 | vs Aliso Niguel |
Jason Corder | 47 | 2002 |
Riley Kasper | 47 | 2017 |
Jason Corder | 42 | 2003 |
1983 | 2A | Capistrano Valley v. Norwalk | 3-2 |
1987 | 2A | Capistrano Valley v. La Serna | 6-2 |
1991 | 4A | Capistrano Valley v. Canyon | 8-3 |
2000 | I | Capistrano Valley v. Long Beach Wilson | 10-1 |
2001 | I | Capistrano Valley v. Millikan | 4-3 |
2009 | I | Capistrano Valley v. Edison | 1-0 |
2018 | I | Capistrano Valley v. Foothill | 2-1 |
2018 CIF-SS Div 1
Player of the Year - Ryan Daugherty
Coach of the Year - Bob Zamora
1st Team - Nathan Manning
Jeff Ortega | 54 | '10,'11,'12 |
Mike Lavin | 46 | '89,'90 |
Burt Call | 42 | '82,'83,'84 |
Don August | 3 | 1981 |
Rik Currier | 3 | '95,'96,'97 |
Bill Dodd | 300 | '82,'83,'84 |
Rik Currier | 298 | '95,'96,'97 |
Jason Corder | 218 | 2001-2004 |
Burt Call | 5 | 1984 |
Ryan Daugherty | 4 | 2018 |
Nathan Call | 4 | 1986 |
Steve McMichael | 4 | 2009 |
min 100 innings
Brett Snyder | 1.34 | '86,'87 |
Rik Currier | 1.42 | '95,'96,'97 |
Tyler Matzek | 1.46 | '08,'09 |
Brett Snyder | 97 | 1995 |
Bill Dodd | 96.3 | 1984 |
Bill Dodd | 94.7 | 1983 |
Jason Corder | 127 | 2001-2004 |
Tommy Adams | 90 | '85,'86,'87 |
Ryan Daugherty | 89 | '16,'17,'18 |
Don August | 5 | 1981 |
Tyler Matzek | 5 | 2009 |
Lance August | 3 | 1990 |
Travis Burgus | 3 | 1990 |
Rik Currier | 3 | 1995 |
Wyatt Shackleford | 3 | 2014 |
Chris Ashbach | 18 | '86,'87,'88 |
Thad Robbins | 15 | '80,'81,'82 |
Tyler Gnesda | 13 | '12,'13 |
Todd Miller | 47 | '95,'96 |
Scott Patton | 34 | '91,'92 |
Don August | 3 | 1981 |
Rik Currier | 3 | 1995 |
minimum 50 at bats
Jason Corder | .500 | 2002 |
Jeff Scuderi | .481 | 1999 |
Tommy Adams | .471 | 1987 |
Bill Dodd | 253 | '82,'83,'84 |
Rik Currier | 206 | '95,'96,'97 |
Jason Corder | 218 | 2001-2004 |
min 50 innings
Rik Currier | 0.49 | 1995 |
Tyler Matzek | 0.97 | 2009 |
Ethan Wyckoff | 1.0 | 1992 |
Todd Miller | 38 | 1996 |
Steve Skupien | 22 | 1983 |